Haven Late Deals and Special Offers for Devon Cornwall And Somerset
Our special offers and late deals page lists exactly that. We've recently added the new PPN (pay per night) column so you can see easily how much you're paying per night.
Top tip: If you book your holidays late you gain a better chance of getting a better deal - if you can book out of high season you'll get even better deals!
| Park | Date | Price | Nights | Per Night | Type | |
|---|---|---|---|---|---|---|
| Doniford Bay | 4th July 2008 | £494.00 | 3 | £164.67 | Self catering | Book Now » |
| Riviere Sands | 4th July 2008 | £271.00 | 3 | £90.33 | Self catering | Book Now » |
| Doniford Bay | 4th July 2008 | £548.00 | 3 | £182.67 | Self catering | Book Now » |
| Devon Cliffs | 4th July 2008 | £905.00 | 3 | £301.67 | Self catering | Book Now » |
| Doniford Bay | 4th July 2008 | £550.00 | 7 | £78.57 | Self catering | Book Now » |
| Burnham-on-Sea | 4th July 2008 | £204.00 | 3 | £68.00 | Self catering | Book Now » |
| Perran Sands | 4th July 2008 | £559.00 | 7 | £79.86 | Self catering | Book Now » |
| Perran Sands | 4th July 2008 | £942.00 | 7 | £134.57 | Self catering | Book Now » |
| Devon Cliffs | 4th July 2008 | £309.00 | 3 | £103.00 | Self catering | Book Now » |
| Burnham-on-Sea | 4th July 2008 | £405.00 | 7 | £57.86 | Self catering | Book Now » |
| Doniford Bay | 4th July 2008 | £417.00 | 7 | £59.57 | Self catering | Book Now » |
| Doniford Bay | 4th July 2008 | £473.00 | 7 | £67.57 | Self catering | Book Now » |
| Devon Cliffs | 4th July 2008 | £1104.00 | 7 | £157.71 | Self catering | Book Now » |
| Burnham-on-Sea | 4th July 2008 | £510.00 | 7 | £72.86 | Self catering | Book Now » |
| Perran Sands | 4th July 2008 | £24.64 | 3 | £8.21 | Caravan and camping | Book Now » |
| Perran Sands | 4th July 2008 | £43.68 | 7 | £6.24 | Caravan and camping | Book Now » |
| Perran Sands | 4th July 2008 | £169.00 | 3 | £56.33 | Self catering | Book Now » |
| Perran Sands | 4th July 2008 | £760.00 | 3 | £253.33 | Self catering | Book Now » |
| Doniford Bay | 4th July 2008 | £159.00 | 3 | £53.00 | Self catering | Book Now » |
| Perran Sands | 4th July 2008 | £141.00 | 3 | £47.00 | Self catering | Book Now » |
| Perran Sands | 4th July 2008 | £244.00 | 3 | £81.33 | Self catering | Book Now » |
| Doniford Bay | 4th July 2008 | £129.00 | 3 | £43.00 | Self catering | Book Now » |
| Doniford Bay | 4th July 2008 | £374.00 | 7 | £53.43 | Self catering | Book Now » |
| Burnham-on-Sea | 4th July 2008 | £300.00 | 3 | £100.00 | Self catering | Book Now » |
| Perran Sands | 4th July 2008 | £286.00 | 3 | £95.33 | Self catering | Book Now » |
| Riviere Sands | 4th July 2008 | £484.00 | 7 | £69.14 | Self catering | Book Now » |
| Devon Cliffs | 4th July 2008 | £274.00 | 3 | £91.33 | Self catering | Book Now » |
| Doniford Bay | 4th July 2008 | £290.00 | 3 | £96.67 | Self catering | Book Now » |
| Perran Sands | 5th July 2008 | £79.80 | 7 | £11.40 | Caravan and camping | Book Now » |
| Perran Sands | 5th July 2008 | £43.68 | 7 | £6.24 | Caravan and camping | Book Now » |
| Riviere Sands | 7th July 2008 | £313.00 | 4 | £78.25 | Self catering | Book Now » |
| Devon Cliffs | 7th July 2008 | £53.20 | 4 | £13.30 | Caravan and camping | Book Now » |
| Devon Cliffs | 7th July 2008 | £264.00 | 4 | £66.00 | Self catering | Book Now » |
| Doniford Bay | 7th July 2008 | £318.00 | 4 | £79.50 | Self catering | Book Now » |
| Doniford Bay | 7th July 2008 | £305.00 | 4 | £76.25 | Self catering | Book Now » |
| Devon Cliffs | 7th July 2008 | £905.00 | 4 | £226.25 | Self catering | Book Now » |
| Burnham-on-Sea | 7th July 2008 | £234.00 | 4 | £58.50 | Self catering | Book Now » |
| Devon Cliffs | 7th July 2008 | £828.00 | 4 | £207.00 | Self catering | Book Now » |
| Burnham-on-Sea | 7th July 2008 | £262.00 | 4 | £65.50 | Self catering | Book Now » |
| Perran Sands | 7th July 2008 | £19.04 | 4 | £4.76 | Caravan and camping | Book Now » |
| Doniford Bay | 7th July 2008 | £200.00 | 4 | £50.00 | Self catering | Book Now » |
| Burnham-on-Sea | 7th July 2008 | £500.00 | 4 | £125.00 | Self catering | Book Now » |
| Doniford Bay | 7th July 2008 | £242.00 | 4 | £60.50 | Self catering | Book Now » |
| Perran Sands | 7th July 2008 | £366.00 | 4 | £91.50 | Self catering | Book Now » |
| Perran Sands | 7th July 2008 | £760.00 | 4 | £190.00 | Self catering | Book Now » |
| Perran Sands | 7th July 2008 | £429.00 | 4 | £107.25 | Self catering | Book Now » |
| Devon Cliffs | 11th July 2008 | £379.00 | 3 | £126.33 | Self catering | Book Now » |
| Burnham-on-Sea | 11th July 2008 | £195.00 | 7 | £27.86 | Caravan and camping | Book Now » |
| Burnham-on-Sea | 11th July 2008 | £224.00 | 3 | £74.67 | Self catering | Book Now » |
| Burnham-on-Sea | 11th July 2008 | £556.00 | 3 | £185.33 | Self catering | Book Now » |
| Perran Sands | 11th July 2008 | £803.00 | 3 | £267.67 | Self catering | Book Now » |
| Doniford Bay | 11th July 2008 | £232.00 | 3 | £77.33 | Self catering | Book Now » |
| Doniford Bay | 11th July 2008 | £539.00 | 3 | £179.67 | Self catering | Book Now » |
| Perran Sands | 11th July 2008 | £726.00 | 3 | £242.00 | Self catering | Book Now » |
| Doniford Bay | 11th July 2008 | £349.00 | 3 | £116.33 | Self catering | Book Now » |
| Devon Cliffs | 11th July 2008 | £344.00 | 3 | £114.67 | Self catering | Book Now » |
| Perran Sands | 11th July 2008 | £171.00 | 3 | £57.00 | Self catering | Book Now » |
| Perran Sands | 11th July 2008 | £273.00 | 7 | £39.00 | Self catering | Book Now » |
| Burnham-on-Sea | 11th July 2008 | £252.00 | 3 | £84.00 | Self catering | Book Now » |
| Burnham-on-Sea | 11th July 2008 | £755.00 | 7 | £107.86 | Self catering | Book Now » |
| Perran Sands | 11th July 2008 | £43.68 | 7 | £6.24 | Caravan and camping | Book Now » |
| Perran Sands | 11th July 2008 | £187.20 | 7 | £26.74 | Caravan and camping | Book Now » |
| Perran Sands | 11th July 2008 | £81.60 | 3 | £27.20 | Caravan and camping | Book Now » |
| Burnham-on-Sea | 11th July 2008 | £111.00 | 3 | £37.00 | Caravan and camping | Book Now » |
| Perran Sands | 11th July 2008 | £144.00 | 7 | £20.57 | Caravan and camping | Book Now » |
| Perran Sands | 11th July 2008 | £242.40 | 7 | £34.63 | Caravan and camping | Book Now » |
| Perran Sands | 11th July 2008 | £105.60 | 3 | £35.20 | Caravan and camping | Book Now » |
| Burnham-on-Sea | 11th July 2008 | £533.00 | 7 | £76.14 | Self catering | Book Now » |
| Devon Cliffs | 11th July 2008 | £823.00 | 7 | £117.57 | Self catering | Book Now » |
| Doniford Bay | 11th July 2008 | £610.00 | 7 | £87.14 | Self catering | Book Now » |
| Perran Sands | 11th July 2008 | £136.80 | 3 | £45.60 | Caravan and camping | Book Now » |
| Perran Sands | 11th July 2008 | £24.64 | 3 | £8.21 | Caravan and camping | Book Now » |
| Doniford Bay | 11th July 2008 | £533.00 | 7 | £76.14 | Self catering | Book Now » |
| Devon Cliffs | 11th July 2008 | £264.00 | 3 | £88.00 | Self catering | Book Now » |
| Doniford Bay | 11th July 2008 | £190.00 | 3 | £63.33 | Self catering | Book Now » |
| Perran Sands | 11th July 2008 | £479.00 | 3 | £159.67 | Self catering | Book Now » |
